Public institutions
Financial institutions and regulators
Market institutions
Data and advisory
International programmes and credit lines
The World Bank approved US$300 million for the Tanzania Food Systems Resilience Program in May 2023, of which US$160.54 million had been disbursed according to the implementation status report of 27 May 2026, and US$150 million for a project on access to finance for small firms and value chains in July 2024, which became effective on 30 January 2026 and had disbursed nothing by 17 February 20263839. IFAD finances agriculture and fisheries, dairy and horticulture programmes, the AfDB finances agricultural inputs, the BBT youth initiative and capital for TADB, and the Green Climate Fund finances farm adaptation technology through CRDB Bank404142434445. Amounts from the funders' IATI records are commitments and spending, not board approvals.
| Programme / facility | Funder | Partner | Amount | Date | Focus |
|---|---|---|---|---|---|
| Tanzania Food Systems Resilience Program, TFSRP (P179818) | World Bank (IDA) | Ministry of Agriculture and the Zanzibar Ministry of Agriculture, Irrigation, Natural Resources and Livestock | US$300 m IDA approved, US$160.54 m (53.5%) disbursed by the status report of 27 May 2026, plus a US$8.3 m trust fund grant and US$21.5 m of IFAD co-financing | Approved 31 May 2023, effective 5 Sep 2023, closing 31 Jul 2028 | The Program-for-Results operation supports food systems resilience through agricultural research, extension and seed services, resilient rural infrastructure and fiscal performance in agriculture7. An additional US$8.3 million from the Food Systems 2030 trust fund raised the total budget to US$308.3 million46. The implementation status report archived on 27 May 2026 shows US$160.54 million of the US$300 million IDA credit disbursed, 53.51 percent, US$2.08 million of the US$8.30 million trust fund grant and US$5.32 million of US$21.5 million of co-financing (COFN-C2600), which the report describes as IFAD co-financing38. |
| Financial Access for Sustainable and Transformational (FAST) Growth Project (P500471) | World Bank (IDA) | Government of Tanzania, financial institutions, People's Bank of Zanzibar | US$150 m IDA approved, US$0 disbursed as of 17 Feb 2026 | Approved 30 Jul 2024, effective 30 Jan 2026, closing revised from 31 Jul 2030 to 31 Jul 2031 | The project aims to promote access to finance and growth of SMEs, including credit reporting and value chain financing for farmers7. The appraisal document of July 2024 provided US$95 million for SME finance, US$7 million for credit infrastructure and value chain finance and US$35 million for SME growth in selected value chains47. The credit was not yet effective on 30 October 202448. The project was restructured in January 2026 at the request of the client, its legal agreements became effective on 30 January 2026, and the status report of 17 February 2026 shows no disbursement and a revised closing date of 31 July 203139. |
| Land Tenure Improvement Project (P164906) | World Bank (IDA) | Ministry of Lands, Housing and Human Settlements Development | US$150 m approved, revised to US$43.95 m after cancellation of US$99.45 m, US$42.67 m disbursed | Approved 21 Dec 2021, closing moved from 31 Jan 2027 to 30 Jun 2025 | The project aimed to strengthen land administration and tenure security, including mass issuance of certificates of customary right of occupancy in rural areas7. The December 2024 status report records cancellation of the undisbursed balance, a revised amount of US$43.95 million, disbursement of US$42.67 million and closing advanced to 30 June 202549. |
| Southern Agricultural Growth Corridor of Tanzania (SAGCOT) Investment Project (P125728) | World Bank (IDA) | Office of the Prime Minister | US$70 m IDA | Approved 10 Mar 2016, closed 31 Jan 2019 | The closed project sought to raise smallholder adoption of new technologies and marketing practices through partnerships with agribusinesses in the Southern Corridor, using matching grants7. |
| Agriculture and Fisheries Development Programme, AFDP (IFAD 2000001519) | IFAD | Government of Tanzania | US$60.05 m IFAD commitments, US$24.28 m spent (IATI) | Start 30 Dec 2020, end 31 Dec 2028 | AFDP targets sustainable productivity, resilience and commercialisation of selected crop seeds, fisheries and aquaculture with attention to women and youth40. IFAD's IATI record shows commitments of US$60,053,160 and spending of US$24,280,35440. |
| Climate-Smart Dairy Transformation Project (IFAD 2000003937) | IFAD | Government of Tanzania | US$157.23 m IFAD commitments, US$14.38 m spent (IATI) | Start 28 Dec 2023, end 31 Mar 2035 | The project aims to transform the dairy value chain, improve food safety and reduce the dairy sector's climate impact41. IFAD's IATI record shows commitments of US$157,232,620 and spending of US$14,384,19741. |
| Tanzania Food Systems Resilience Programme, Horticulture (IFAD 2000004073) | IFAD | Ministry of Agriculture, co-financing alongside the World Bank TFSRP | US$71.4 m IFAD commitments, US$7.22 m spent (IATI) | Start 6 Nov 2024, end 30 Sep 2029 | The IFAD operation shares the TFSRP development objective on agricultural service delivery, climate-resilient technologies and fiscal performance50. IFAD's IATI record shows commitments of US$71,400,000 and spending of US$7,224,01250. |
| Building a Better Tomorrow, Coffee (IFAD 2000004933) | IFAD | Government of Tanzania | Proposed, no commitment recorded | Pipeline, planned start 28 Dec 2026, end 15 Jan 2035 | The proposed 12-year multiphase programme would support climate-smart technologies, infrastructure and access to climate finance for about 89,000 smallholder coffee farmers51. IATI records it at identification stage with no commitment51. |
| Agricultural Inputs Support Project (AfDB P-TZ-A00-014) | African Development Bank | Ministry of Agriculture | US$133.73 m commitments, US$105.35 m spent (IATI) | Start 18 Aug 2022, end 31 Dec 2028 | The project scales up affordable inputs to raise production of wheat, sunflower and rice in response to the Ukraine-Russia crisis and climate stress42. AfDB's IATI record shows commitments of US$133,734,920 and spending of US$105,350,02442. |
| Building a Better Tomorrow, Youth Agribusiness Initiative, BBT-YIA (AfDB P-TZ-AA0-039) | African Development Bank | Ministry of Agriculture | US$123.55 m commitments, US$2.08 m spent (IATI) | Start 22 Jan 2025, end 31 Dec 2029 | BBT Project 1 is implemented in Dodoma and Mbeya regions for unemployed graduates and other youth43. AfDB's IATI record shows commitments of US$123,545,650 and spending of US$2,077,92843. |
| Tanzania Agricultural Development Bank support, Phases I and II (AfDB P-TZ-AA0-025 and P-TZ-HAA-004) | African Development Bank | Tanzania Agricultural Development Bank | Phase I US$90.43 m committed and US$93.75 m spent, Phase II US$64.52 m committed and US$65.82 m spent (IATI) | Phase I 19 Dec 2016 to 31 Jan 2020 (completed), Phase II 23 Feb 2024 to 31 Dec 2027 | The first operation of UA 67.27 million (US$93.51 million) supported TADB as a new state-owned agricultural bank52. The second phase aims to raise TADB's capital to widen access to agricultural finance, and in the IATI conversion its spending (US$65.82 million) exceeds its commitment (US$64.52 million)44. |
| Agri-Connect, Supporting value chains for shared prosperity (EU, 11th EDF) | European Union | Ministry of Agriculture | US$121.94 m commitments recorded (IATI, agriculture component) | Start 25 Sep 2018, end 25 Sep 2035 | Agri-Connect aims to link farmers to markets and value chains and improve food and nutrition security under the EU National Indicative Programme53. The IATI record shows commitments of US$121,935,720 and no spending at this activity level53. The Ministry of Agriculture lists Agri-Connect among its programmes54. |
| Feed the Future Tanzania Agri-Finance and Kilimo Tija (USAID) | USAID | Implementing partners in Tanzania | Agri-Finance US$3.0 m committed, US$1.52 m spent, Kilimo Tija US$27.32 m committed, US$15.71 m spent (IATI) | Agri-Finance 1 Oct 2023 to 30 Sep 2026, Kilimo Tija 30 Sep 2022 to 29 Sep 2027 (planned) | USAID's IATI records show Feed the Future Tanzania Agri-Finance with commitments of US$3,000,000 and spending of US$1,519,82255. Feed the Future Tanzania Kilimo Tija shows commitments of US$27,317,352 and spending of US$15,706,52056. The current operating status of both awards after 2025 could not be verified from an official USAID page. |
| Tanzania Agriculture Climate Adaptation Technology Deployment Programme, TACATDP (GCF FP179) | Green Climate Fund | CRDB Bank Plc (accredited entity) | US$100 m GCF financing plus US$100 m co-financing, US$64.99 m disbursed by 16 Jun 2025 (own sum of listed tranches) | Approved 7 Oct 2021 (B.30), estimated completion 20 Sep 2027 | The programme establishes a lending and de-risking facility to make climate adaptation technologies affordable to farmers and agricultural enterprises45. GCF lists seven disbursements between 20 September 2022 and 16 June 2025 that sum to US$64,989,15145. |
| JICA agricultural cooperation programmes (commercialization and rice production promotion) | Japan International Cooperation Agency | Ministry of Agriculture, TADB and commercial banks | Not stated on the source page | Current cooperation policy | JICA supports medium- and long-term asset financing through TADB and commercial banks, mechanisation and the SHEP horticulture approach in line with ASDP II57. Its rice programme follows the National Rice Development Strategy and CARD and includes JICA's first results-based loan57. |
| Programme | Funder | Approved or committed (US$ m) | Disbursed or spent (US$ m) | As of |
|---|---|---|---|---|
| Food Systems Resilience Program (P179818) | World Bank | 300.00 | 160.54 | 27 May 2026 |
| FAST Growth Project (P500471) | World Bank | 150.00 | 0.00 | 17 Feb 2026 |
| Agricultural Inputs Support Project | AfDB | 133.73 | 105.35 | IATI, Oct 2026 |
| BBT Youth Agribusiness Initiative | AfDB | 123.55 | 2.08 | IATI, Oct 2026 |
| TADB Phase II | AfDB | 64.52 | 65.82 | IATI, Oct 2026 |
| Agriculture and Fisheries Development Programme | IFAD | 60.05 | 24.28 | IATI, Oct 2026 |
| Climate-Smart Dairy Transformation | IFAD | 157.23 | 14.38 | IATI, Oct 2026 |
| Food Systems Resilience, Horticulture | IFAD | 71.40 | 7.22 | IATI, Oct 2026 |
| TACATDP (FP179) | GCF | 100.00 | 64.99 | 16 Jun 2025 |
National programmes
| Programme / facility | Funder | Partner | Amount | Date | Focus |
|---|---|---|---|---|---|
| Agricultural Sector Development Programme Phase II (ASDP II) | Government of Tanzania with development partners | Ministry of Agriculture, Ministry of Livestock and Fisheries, PMO and LGAs | TSh 7,882,948 m illustrative total cost (plan, not disbursement) | Programme document May 2016, ten years, first phase 2017/18 to 2022/23 per the Ministry | The illustrative financing plan allocates TSh 3,022,399 million to Government, TSh 2,927,953 million to development partners on budget, TSh 1,538,733 million off budget and TSh 393,863 million to beneficiaries58. These are planned amounts, and the Ministry notes the programme review led to the Agriculture Master Plan 20502. |
| Building a Better Tomorrow (BBT) programme | Government of Tanzania, with AfDB financing for BBT-YIA | Ministry of Agriculture | Not separately stated in the sources read | Ongoing, reported in the FY 2023/24 annual report and the FY 2025/26 budget speech | BBT is implemented through five projects covering block farms, capital for youth and women, extension, value addition and small-scale irrigation2. The Ministry reported 340,465 acres secured for BBT in eight regions and three block farms in operation in FY 2023/2459. |
| Fertiliser subsidy programme | Government of Tanzania | Ministry of Agriculture, TFRA, cooperatives | 1,454,974.721 tonnes worth TZS 708,627,762,436 over three years (reported in the FY 2025/26 budget speech) | Three-year period reported in the FY 2025/26 budget speech | The Ministry reports subsidised fertiliser of 1,454,974.721 tonnes worth TZS 708,627,762,436 over three years2. The speech reports that fertiliser use rose from 363,599 tonnes in 2021/2022 to 848,884 tonnes in 2023/20242, a figure that the 2024/25 budget speech gives as the estimated fertiliser requirement for 2023/24 rather than use60. The Ministry's annual report gives 515,848 tonnes of subsidised fertiliser received by farmers over the 2023/2024 season, while the 2024/25 budget speech gives 471,840 tonnes distributed to April 20245960. |
| Agriculture Development Fund (ADF) | Government of Tanzania | Ministry of Agriculture and Ministry of Finance | Not stated in the source | Operational since January 2025 | The ADF was established through the Public Finance Act Cap. 348 and began operating in January 20252. It finances price stabilisation, input subsidies, storage, research and value addition2. |
| Smallholders' Credit Guarantee Scheme (TADB) | Tanzania Agricultural Development Bank | Partner banks | TZS 117.65 bn of loans facilitated as at 31 Dec 2025 | Status at 31 Dec 2025 | The mid-term evaluation of the financial inclusion framework reports 11,722 beneficiaries and TZS 117.65 billion of loans facilitated as at 31 December 2025, against TZS 76.89 billion at end-December 2023, without stating whether these are cumulative or outstanding amounts24. |
| Agenda 10/30 | Government of Tanzania | Ministry of Agriculture | Targets, not a funding envelope | Targets for 2030 | The agenda targets 10 percent crop sub-sector growth, US$5 billion agricultural exports, 50 percent irrigation coverage and single-digit post-harvest losses by 203059. FYDP IV carries the 10 percent agricultural growth and US$5 billion export targets to 2030/3161. |
Sources cited on this page
- Ministry Overview page (English), objectives of the Ministry β Ministry of Agriculture, United Republic of Tanzaniaverified
- Hotuba ya Bajeti ya Wizara ya Kilimo kwa Mwaka wa Fedha 2025/2026 (Ministry of Agriculture budget speech FY 2025/26), PDF β Ministry of Agriculture, United Republic of Tanzaniaverified
- Budget speech 2026/2027 (PDF), sections 3.2 and 6.2, approved 2025/26 budget, releases to March 2026 and 2026/27 request β Ministry of Agriculture, United Republic of Tanzania (Wizara ya Kilimo)verified
- About the Ministry page (Swahili) β Ministry of Livestock and Fisheries (Wizara ya Mifugo na Uvuvi)verified
- Environmental Management Act page β Vice President's Office, United Republic of Tanzanialanding page verified
- The Environmental Management (Amendment) Act, 2025, Act No. 5 of 2025, PDF β Parliament of the United Republic of Tanzaniaverified
- Projects API v2 records for P179818, P500471, P164906, P125728, P085752 (all fields) β World Bankverified
- Who are we page (English) β Cereals and Other Produce Regulatory Authorityverified
- Institutions, Ministry Institutions page (English) β Ministry of Agriculture, United Republic of Tanzaniaverified
- The Agricultural Laws (Amendments) Bill, 2026, Bill No. 5, PDF, Objects and Reasons β Parliament of the United Republic of Tanzaniaverified
- Bills register (Miswada) with gazette date, readings and passage dates, served by polis.bunge.go.tz/api/bills/async (146 records) β Parliament of the United Republic of Tanzaniaverified
- Mandate, Role and Function page β Tanzania Cooperative Development Commissionverified
- TFRA in brief (history) page (English) β Tanzania Fertilizer Regulatory Authorityverified
- Who we are page β Tanzania Official Seed Certification Instituteverified
- Plant Health Act, 2020, Act No. 4 of 2020, Act Supplement to the Gazette No. 4 Vol. 101 of 19 June 2020, PDF β Laws.Africa Commons (publication store for TanzLII)verified
- History page (English) β National Irrigation Commissionverified
- Institutions, Crop Boards page (English) β Ministry of Agriculture, United Republic of Tanzaniaverified
- Crops Laws (Miscellaneous Amendments) Act, 2009, Act No. 20 of 2009, Act Supplement No. 20 of 25 December 2009, PDF β Laws.Africa Commons (publication store for TanzLII)verified
- Historical Background page (English) β Ministry of Finance, United Republic of Tanzaniaverified
- Jukumu la Benki Kuu (Mandate) page (Swahili) β Bank of Tanzaniaverified
- Historia ya Benki Kuu (History) page (Swahili) β Bank of Tanzaniaverified
- Acts, Regulations, Circulars, Guidelines page (English) β Bank of Tanzaniaverified
- About Tanzania Agricultural Development Bank page (English) β Tanzania Agricultural Development Bankverified
- NFIF 2023-2028 Mid-Term Evaluation Report, June 2026, PDF β National Council for Financial Inclusion, Bank of Tanzania secretariatverified
- AGITF History page β Agricultural Inputs Trust Fundverified
- About Us page (English) β Tanzania Insurance Regulatory Authorityverified
- Who We Are page (English) β Capital Markets and Securities Authorityverified
- TMX home page (English) β Tanzania Mercantile Exchangeverified
- History page (English) β Warehouse Receipts Regulatory Boardverified
- Roles and Function page (English) β National Food Reserve Agencyverified
- Historical background page and functions page (English) β Cereals and Other Produce Board of Tanzaniaverified
- Historical Background page (English) β National Bureau of Statisticsverified
- Statistics Act, 2015, Act No. 9 of 2015, Act Supplement to the Gazette No. 22 Vol. 96 of 22 May 2015, PDF β Laws.Africa Commons (publication store for TanzLII)verified
- OCGS home page β Office of the Chief Government Statistician, Zanzibarverified
- Background and core functions page (English) β Tanzania Meteorological Authorityverified
- Tanzania Meteorological Authority Act, 2019, Act No. 2 of 2019, Act Supplement to the Gazette No. 8 Vol. 100 of 22 February 2019, PDF β Laws.Africa Commons (publication store for TanzLII)verified
- Who we are page (English) β Tanzania Agricultural Research Instituteverified
- Implementation Status & Results Report, Tanzania Food Systems Resilience Program (P179818), Sequence No. 7, archived 27 May 2026, PDF β World Bankverified
- Implementation Status & Results Report, FAST Growth Project (P500471), Sequence No. 3, archived 17 Feb 2026, PDF β World Bankverified
- IATI activity XM-DAC-41108-2000001519, Agriculture and Fisheries Development Programme (AFDP) β International Fund for Agricultural Development (IATI publication via d-portal)verified
- IATI activity XM-DAC-41108-2000003937, Climate-Smart Dairy Transformation Project β International Fund for Agricultural Development (IATI publication via d-portal)verified
- IATI activity 46002-P-TZ-A00-014, Tanzania - Agricultural Inputs Support Project β African Development Bank (IATI publication via d-portal)verified
- IATI activity 46002-P-TZ-AA0-039, Tanzania - Building a Better Tomorrow: Youth Agribusiness Initiative (BBT-YIA) β African Development Bank (IATI publication via d-portal)verified
- IATI activity 46002-P-TZ-HAA-004, Tanzania Agricultural Development Bank, Phase II β African Development Bank (IATI publication via d-portal)verified
- FP179 Tanzania Agriculture Climate Adaptation Technology Deployment Programme (TACATDP) project page β Green Climate Fundverified
- Disclosable Version of the ISR, Tanzania Food Systems Resilience Program (P179818), Sequence No. 4, 5 Dec 2024, PDF β World Bankverified
- Project Appraisal Document, Tanzania Financial Access for Sustainable and Transformational Growth Project, 5 Jul 2024, PDF β World Bankverified
- Disclosable Version of the ISR, FAST Growth Project (P500471), Sequence No. 1, 30 Oct 2024, PDF β World Bankverified
- Disclosable Version of the ISR, Land Tenure Improvement Project (P164906), Sequence No. 7, 20 Dec 2024, PDF β World Bankverified
- IATI activity XM-DAC-41108-2000004073, Tanzania Food Systems Resilience Programme - Horticulture β International Fund for Agricultural Development (IATI publication via d-portal)verified
- IATI activity XM-DAC-41108-2000004933, Building a Better Tomorrow - Coffee β International Fund for Agricultural Development (IATI publication via d-portal)verified
- IATI activity 46002-P-TZ-AA0-025, Tanzania Agricultural Development Bank support project β African Development Bank (IATI publication via d-portal)verified
- IATI activity XI-IATI-EC_INTPA-2018-ACT-D-39797-00, Agri-Connect: Supporting value chains for shared prosperity (Agri component), 11th EDF β European Commission, DG International Partnerships (IATI publication via d-portal)verified
- Program, Our Program page (English), ASDP II entry β Ministry of Agriculture, United Republic of Tanzaniaverified
- IATI activity US-GOV-1-72062123LA00001, Feed the Future Tanzania Agri-Finance β U.S. Agency for International Development (IATI publication via d-portal)verified
- IATI activity US-GOV-1-72062122C00008, Feed the Future Tanzania Kilimo Tija (Horticulture Productivity) β U.S. Agency for International Development (IATI publication via d-portal)verified
- JICA's Cooperation Policy of Agricultural Development in Tanzania (Agriculture, Fisheries and Livestock) page β Japan International Cooperation Agencyverified
- Agricultural Sector Development Programme Phase Two (ASDP II), Government Programme Document, May 2016, PDF β United Republic of Tanzania (copy hosted by PolicyVault Africa)verified
- Agriculture Annual Report 2023/2024 (second report since the launch of Agenda 10/30), PDF β Ministry of Agriculture, United Republic of Tanzaniaverified
- Budget speech 2024/2025 (PDF), sections 3.2, 4.1, 4.2, 4.3.2 and 6.2, approved 2023/24 budget, fertiliser, BBT, NFRA and 2024/25 request β Ministry of Agriculture, United Republic of Tanzania (Wizara ya Kilimo)verified
- The Fourth Five-Year Development Plan (FYDP IV) 2026/27-2030/31, English, PDF dated June 2026 β National Planning Commission, United Republic of Tanzaniaverified
For more information and suggestions, please contact serkan.veziroglu@prosperaimpact.com.