Public institutions
Financial institutions and regulators
Market institutions
Data and advisory
International programmes and credit lines
EU funds. The CAP Strategic Plan 2023–2027 allocates €15.83 billion of EU and national funds to Romanian agriculture and rural areas, of which €9.78 billion are EU direct payments, and the Commission approved its fifth amendment on 18 February 2026462. The European Investment Bank signed €750 million of framework loans in 2013–2018 to co-finance the national contribution to the rural development programmes (own calculation)4748.
Development lenders. The World Bank's agricultural operation active in October 2026 was the Rural Pollution Prevention and Reduction Project (US$63.6 million, closing June 2028), and its irrigation, land registration, rural finance and nutrient pollution projects had all closed by the end of 20234950. The EIB signed €60 million of credit lines for farmers through Agricover Credit IFN in 2016–2025 (own calculation), and the EBRD approved a €20 million loan to the same lender in 2022 and supported two agri-food processors through a guarantee in 2024 and an equity stake in 2025333435315140.
| Programme / facility | Funder | Partner | Amount | Date | Focus |
|---|---|---|---|---|---|
| CAP Strategic Plan 2023–2027 | European Union (EAGF and EAFRD) and Government of Romania | MADR, APIA and AFIR | €15.83 bn (EU €14.97 bn, national €0.86 bn) | Approved 7 Dec 2022, fifth amendment approved 18 Feb 2026 | The plan allocates €9.78 billion of EU direct payments and €5.87 billion of EU and national rural development funds, including almost €1.5 billion of coupled income support, almost €1 billion of redistributive support for farms under 50 ha, €1.1 billion for investment in farms and processing and €82 million for risk management tools462. These are allocations for 2023–2027, not payments. |
| Rural Pollution Prevention and Reduction Project (RAPID, P179786) | World Bank (IBRD) | Ministry of Environment, Waters and Forests | US$63.6 m | Approved 30 Mar 2023, closing 30 Jun 2028 | Active in October 2026. Aims to strengthen the capacity of selected public entities to monitor pollution from agriculture and to transfer knowledge on reducing it to participating farmers49. |
| Integrated Nutrient Pollution Control Project (P093775, P099528) and additional financing (P155594) | World Bank (IBRD) and GEF | Ministry of Environment, Waters and Forests | IBRD US$121.7 m, GEF grant US$5.5 m and additional financing of US$52.4 m | Approved 30 Oct 2007, closed 31 Dec 2023 | Supported Romania towards meeting the requirements of the EU Nitrates Directive at national scale5253. |
| Complementing EU Support for Agricultural Restructuring (CESAR, P100638) | World Bank (IBRD) | Government of Romania | US$59 m | Approved 27 Nov 2007, closed 30 Sep 2014 | Supported market-based farm restructuring, including completing the registration of property titles to land in rural areas54. |
| Irrigation Rehabilitation and Reform Project (P043881) | World Bank (IBRD) | Government of Romania and the Land Reclamation Agency | US$80 m | Approved 31 Jul 2003, closed 30 Jun 2012 | Aimed to raise agricultural productivity in the project area and make the use of irrigation more economic through changes in the behaviour of farmers and of the Land Reclamation Agency55. |
| Rural Development Programme 2014–2020 co-financing (20150714) | European Investment Bank | MADR | €450 m (signed) | Signed 17 Sep 2018 | Framework loan financing the national contribution to selected measures of the National Rural Development Programme 2014–2020, a programme with a total cost of about €5.4 billion48. |
| Romanian Rural Development EU Co-financing (20130389) | European Investment Bank | Government of Romania | €300 m (signed) | Signed 24 Dec 2013 (€110 m) and 16 May 2014 (€190 m) | Co-financed selected measures of the 2007–2013 rural development programme, including afforestation, forest management, renewable energy and small-scale rural and agricultural infrastructure47. |
| Agricover Loans for SMEs I, II and III (20160081, 20190478, 20250273) | European Investment Bank | Agricover Credit IFN | €60 m signed in three operations (€20 m, €15 m and €25 m) | Signed 2016–2017, 2020–2021 and 12 Dec 2025 | Intermediated loans for agricultural SMEs, the third of which (€25 million signed of €50 million proposed) targets micro-enterprises in agriculture and the bio-economy under InvestEU333435. The total is an own calculation. |
| Agricover Credit IFN loan under the Resilience and Livelihoods Framework (53810) | EBRD | Agricover Credit IFN | €20 m (two tranches, the first committed) | Approved 2 Aug 2022 | Loan in euro or lei for on-lending to farmers affected directly or indirectly by the war on Ukraine, shown as repaying in October 20263132. |
| Risk-sharing guarantee for Omnia Europe | EBRD | Banca Transilvania and Omnia Europe | €20 m guarantee on a €40 m bank loan | Announced 13 Dec 2024 | The EBRD guarantees half of a Banca Transilvania loan to a corn starch producer for a new waxy starch unit, under its Risk-Sharing Facility with Banca Transilvania51. |
| Equity stake in Cris-Tim | EBRD | Cris-Tim | €13.1 m (RON 66.6 m) | Announced 4 Nov 2025 (IPO closed 3 Nov 2025) | Minority stake of just over 5% acquired in the initial public offering of a meat-processing and ready-meals producer, described by the EBRD as the first food producer to list on the Bucharest Stock Exchange40. |
| Operation | Lender | Counterpart | Instrument | Amount | Date | Status (Oct 2026) |
|---|---|---|---|---|---|---|
| Rural Pollution Prevention and Reduction Project (RAPID, P179786) | World Bank (IBRD) | Ministry of Environment, Waters and Forests | Investment loan | US$63.6 m | Approved 30 Mar 2023, closing 30 Jun 2028 | Active |
| Integrated Nutrient Pollution Control Project (P093775, P099528) | World Bank (IBRD) and GEF | Ministry of Environment, Waters and Forests | Investment loan and grant | IBRD US$121.7 m, GEF grant US$5.5 m | Approved 30 Oct 2007, closed 31 Dec 2023 | Closed |
| Integrated Nutrient Pollution Control Project, additional financing (P155594) | World Bank (IBRD) | Government of Romania | Additional financing | US$52.4 m | Approved 28 Mar 2016, closed 31 Dec 2023 | Closed |
| Complementing EU Support for Agricultural Restructuring (CESAR, P100638) | World Bank (IBRD) | Government of Romania | Investment loan | US$59 m | Approved 27 Nov 2007, closed 30 Sep 2014 | Closed |
| Irrigation Rehabilitation and Reform Project (P043881) | World Bank (IBRD) | Government of Romania | Investment loan | US$80 m | Approved 31 Jul 2003, closed 30 Jun 2012 | Closed |
| Rural Finance Project (P056891) | World Bank (IBRD) | Government of Romania | Investment loan | US$80 m | Approved 29 Mar 2001, closed 30 Nov 2007 | Closed |
| Romanian Rural Development EU Co-financing (20130389) | EIB | Government of Romania | Framework loan | €300 m signed | Signed 24 Dec 2013 and 16 May 2014 | Signed |
| Rural Development Programme 2014–2020 co-financing (20150714) | EIB | MADR | Framework loan | €450 m signed | Signed 17 Sep 2018 | Signed |
| Agricover Loan for SMEs (20160081) | EIB | Agricover Credit IFN | Intermediated loan | €20 m signed | Signed 29 Jul 2016 and 21 Dec 2017 | Signed |
| Agricover Loan for SMEs II (20190478) | EIB | Agricover Credit IFN | Intermediated loan | €15 m signed | Signed 11 May 2020 and 9 Jul 2021 | Signed |
| Agricover Loan for SMEs III (20250273) | EIB | Agricover Credit IFN | Intermediated loan for micro-enterprises | €25 m signed (€50 m proposed) | Signed 12 Dec 2025 | Signed |
| Romania Forest Regeneration-SLB (20200838) | EIB (Natural Capital Financing Facility) | SLB SAS | Loan | €9.5 m signed | Signed 18 Oct 2022 | Signed |
| CEC Bank Loan for Micro-Enterprises (20260442) | EIB | CEC Bank | Intermediated loan | €50 m proposed | Under appraisal from 20 Jul 2026 | Not signed |
| Agricover Credit IFN loan under the Resilience and Livelihoods Framework (53810) | EBRD | Agricover Credit IFN | Loan in two tranches, the first committed | €20 m | Approved 2 Aug 2022 | Repaying |
| Omnia Europe risk-sharing guarantee | EBRD | Banca Transilvania and Omnia Europe | Guarantee of half of a €40 m bank loan | €20 m | Announced 13 Dec 2024 | Announced |
| Cris-Tim initial public offering | EBRD | Cris-Tim | Equity (just over 5%) | €13.1 m (RON 66.6 m) | Announced 4 Nov 2025 (IPO closed 3 Nov 2025) | Completed |
| NewCold Romania automated cold store | EBRD | NewCold Romania | Loan with partial InvestEU guarantee | Up to RON 182.8 m (€36 m) | Announced 6 Feb 2026 | Announced |
National programmes
| Programme / facility | Funder | Partner | Amount | Date | Focus |
|---|---|---|---|---|---|
| Direct payments and area-based support | European Union (EAGF) and state budget | APIA | €9.78 bn EU direct payments envelope for 2023–2027 | Annual campaigns since 2023 under the CAP Strategic Plan | Includes basic income support, redistributive and coupled support and eco-schemes (€2.45 billion)46. In 2022 APIA estimated that it would manage about €12.76 billion in 2023–2027, of which about €10.38 billion for direct payments and market measures7. |
| Investment interventions of the CAP Strategic Plan (DR-12, DR-14, DR-18 and others) | EAFRD and state budget | AFIR | €169.6 m for young farmers (DR-12, 2026 call) and €108 m for small farms (DR-14, 2026 call, own calculation) | DR-12 call 6 Oct–2 Dec 2026, DR-14 call 1 Sep–31 Oct 2026 | Grants for farm investment of up to €200,000 per project for young farmers, covering up to 80% of eligible costs for farmers up to 40 and 65% for others. The DR-12 call is also open to farmers up to 45 and to former beneficiaries of sub-measure 6.1 of the 2014–2020 programme11. On 20 October 2026 the €18 million component of DR-14 for simple purchases was exhausted12. |
| INVESTALIM food industry state aid scheme 2023–2026 | State budget | MADR and AFIR | RON 2,921.0 m maximum budget (about €590 m) | Agreements until 31 Dec 2026, payments 2024–2031 | Regional investment aid for new or expanded food-processing capacity, with an average annual budget of RON 730.25 million5910. |
| «Five times the subsidy» working-capital guarantees | State (OUG 43/2013) | FGCR and partner banks | Guarantee of up to 80% of the loan | Available in October 2026, livestock loans until 31 Dec 2028 at the latest | Non-revolving loans sized on APIA payment certificates, for crop farmers for up to 5 years and for livestock farmers for up to 2 years, repaid from the subsidies8. |
| RURAL INVEST and AGRO IMM INVEST (IMM INVEST PLUS) | State budget (OUG 99/2022) | FGCR and participating banks | Guarantee ceilings of RON 4.4 bn (RURAL INVEST) and RON 100 m (AGRO IMM INVEST) | 2022–2023, requests until 22 Dec 2023 | State-guaranteed loans for agriculture, fisheries, food processing and agri-food trade in the context of the war on Ukraine. The scheme closed at the end of 202325. Since 2025 borrowers may refinance these loans with new loans guaranteed up to 80% through FGCR60. |
| IMM PLUS scheme, AGRO PLUS and RURAL PLUS components | State budget (OUG 18/2024) | Ministry of Finance, FGCR and FNGCIMM | RON 11.1 bn guarantee ceiling for all components, guarantees up to 90% | Adopted 7 Mar 2024, guarantees until 30 Jun 2024 | Temporary crisis framework scheme of state guarantees and interest grants for agricultural, fisheries and food businesses among others. No guarantees could be issued after 30 June 2024 and interest grants ran until 31 July 202620. |
| Support for vegetables grown in protected spaces, 2025–2027 | State budget (de minimis) | MADR and county agricultural directorates | RON 342.4 m for 2025 | Government Decision No. 325 of 3 Apr 2025, scheme 2025–2027 | €1,500 per 1,000 m² for nine vegetables including tomatoes, peppers and cucumbers, for at least 1,000 m², capped at €50,000 per undertaking over three years43. |
| State aid for pig and poultry farmers (OG 12/2024) | State budget | MADR | RON 323.0 m ceiling, of which RON 141.3 m for pigs after the June 2024 adjustment | Covers 1 Aug 2022–31 Aug 2023, scheme valid until 30 Jun 2024 | Partial compensation for higher feed, electricity and gas costs, adjusted in June 2024 to pay all 235 eligible poultry farmers3. Closed. |
| National Programme for the Rehabilitation of the Main Irrigation Infrastructure | State budget | MADR and ANIF | Up to €1.5 bn until the end of 2027 (planned) | 2016–2027 | Rehabilitation in three stages of pumping stations, canals and hydraulic structures in 153 irrigation schemes in the state public domain, including the Siret-Bărăgan Canal (the same report also refers to 155 viable schemes, which it links to the approval of Government Decision No. 988/2022), with a target of 90% of the viable irrigable area functional by 203013. Secondary irrigation networks of water-user organisations were allocated €128 million and €441 million under the 2007–2013 and 2014–2020 rural development programmes13. |
| National Programme for Cadastre and Land Registration (PNCCF) | Public funds (PNCCF) and EU Regional Operational Programme | ANCPI | Not stated in the sources used | Status at 28 Feb 2026 | Free systematic registration of land, completed in 133 territorial-administrative units with 1,264,483 land books for 853,256 ha under PNCCF financing, and in further units under a Regional Operational Programme major project17. |
| Risk management support (insurance premiums) | EAFRD and state budget | AFIR | €82 m of EAFRD funds for risk management tools in the CAP Strategic Plan | Sub-measure 17.1 call 7/2025 | Sub-measure 17.1 of the 2014–2020 rural development programme subsidises premiums for crop, animal and plant insurance61. The CAP Strategic Plan allocates €82 million of EAFRD funds (EUR 82.4 million in the plan's financial annex) to risk management tools, complemented by 3% of the direct payments envelope4662. |
Sources cited on this page
- Hotărârea nr. 30 din 18 ianuarie 2017 privind organizarea și funcționarea Ministerului Agriculturii și Dezvoltării Rurale — Guvernul României – Portal Legislativ (Internet Archive copy)verified
- Romania – CAP Strategic Plan (web page) — European Commission, DG AGRIverified
- Ordonanța de urgență nr. 85 din 28 iunie 2024 privind unele măsuri pentru reorganizarea Ministerului Agriculturii și Dezvoltării Rurale și a unor instituții aflate în subordinea acestuia — Guvernul României – Portal Legislativ (Internet Archive copy)verified
- Legea nr. 314 din 16 decembrie 2024 pentru aprobarea OUG nr. 85/2024 — Parlamentul României – Portal Legislativ (Internet Archive copy)verified
- Aviz nr. 8024/30.12.2025 referitor la proiectul de OUG privind modificarea și completarea OUG nr. 85/2024 (PDF) — Consiliul Economic și Social (CES)verified
- Bill L11/2026 (PLX171/2026) approving Government Emergency Ordinance No. 92/2025 amending OUG 85/2024 on the reorganisation of MADR – legislative record, with the form adopted by the Senate (26L011FS.pdf) and the ordinance as sent to Parliament (26L011OG.pdf) — Senate of Romaniaverified
- Expunere de motive, bill L790/2022 on APIA (PDF) — Senatul Românieiverified
- Garanții dedicate fermierilor «De cinci ori subvenția» (web page) — Fondul de Garantare a Creditului Rural IFN SA (FGCR)verified
- Agenția – despre AFIR (web page) — Agenția pentru Finanțarea Investițiilor Rurale (AFIR)verified
- INVESTALIM state aid scheme (web page) — Agenția pentru Finanțarea Investițiilor Rurale (AFIR)verified
- 170 de milioane euro pentru exploatațiile tinerilor fermieri, press release, 1 October 2026 — Agenția pentru Finanțarea Investițiilor Rurale (AFIR)verified
- Contor fonduri disponibile (open calls and available funds, web page) — Agenția pentru Finanțarea Investițiilor Rurale (AFIR)verified
- Raportul de activitate al ANIF pentru anul 2025 (annual report, scanned PDF, 141 pages) — Agenția Națională de Îmbunătățiri Funciare (ANIF)verified
- Despre noi (web page) — Agenția Națională de Îmbunătățiri Funciare (ANIF)verified
- Ordonanța nr. 42 din 29 ianuarie 2004 privind organizarea activității sanitar-veterinare și pentru siguranța alimentelor (consolidated) — Guvernul României – Portal Legislativ (Internet Archive copy)verified
- Home page (temporary notice page, August 2026) — Agenția Națională de Cadastru și Publicitate Imobiliară (ANCPI)landing page verified
- PNCCF – Anexa 1A, B, C și D, lucrări finalizate la nivel de UAT, 28.02.2026 (PDF, Internet Archive copy) — Agenția Națională de Cadastru și Publicitate Imobiliară (ANCPI)verified
- Proiect de fuziune prin absorbție FNGCIMM – Fondul Local de Garantare Focșani, 17 March 2026 (PDF) — Fondul Național de Garantare a Creditelor pentru IMM (FNGCIMM)verified
- Informații generale despre EximBank (web page) — Exim Banca Româneascăverified
- Ordonanța de urgență nr. 18 din 7 martie 2024 privind aprobarea schemei de ajutor de stat IMM PLUS (PDF on the ANAF legislation page) — Guvernul României (text reproduced by ANAF)verified
- Despre minister (home page) — Ministerul Finanțelor (Internet Archive copy)landing page verified
- Mandatul Băncii Naționale a României (web page) — Banca Națională a României (BNR)verified
- Despre noi (web page) — Fondul de Garantare a Creditului Rural IFN SA (FGCR)verified
- Despre ASF (web page) — Autoritatea de Supraveghere Financiară (ASF)verified
- Garanții în cadrul Programului RURAL INVEST și AGRO IMM INVEST (IMM INVEST PLUS) (web page) — Fondul de Garantare a Creditului Rural IFN SA (FGCR)verified
- Despre noi (web page) — Fondul Național de Garantare a Creditelor pentru IMM (FNGCIMM)verified
- Projects to be financed and financed projects – Romania (project list, JSON service of eib.org) — European Investment Bank (EIB)verified
- Despre CEC Bank (web page) — CEC Bank (Internet Archive copy)verified
- Finanțări pentru fermieri (web page) — CEC Bank (Internet Archive copy)verified
- CEC Bank Loan for Micro-Enterprises (project 20260442), project page — European Investment Bank (EIB)verified
- Romania Agricover Credit IFN 20m loan under RLF, Project Summary Document 53810 — European Bank for Reconstruction and Development (EBRD)verified
- EBRD makes €20 million available to Romanian farmers to enhance food security, news release, 2 August 2022 — European Bank for Reconstruction and Development (EBRD)verified
- Agricover Loan for SMEs (project 20160081), project page — European Investment Bank (EIB)verified
- Agricover Loan for SMEs II (project 20190478), project page — European Investment Bank (EIB)verified
- Agricover Loan for SMEs III (project 20250273), project page — European Investment Bank (EIB)verified
- Misiune și valori (web page) — Bursa Română de Mărfuri (BRM)landing page verified
- Cotații BRM cereale (weekly cereal and oilseed quotations, web page) — Bursa Română de Mărfuri (BRM)verified
- Portul Constanța (home page) — C.N. Administrația Porturilor Maritime S.A. Constanțalanding page verified
- Despre noi și guvernanță (web page) — Bursa de Valori București (BVB)landing page verified
- EBRD supports stock exchange debut of Romanian food producer, news release, 4 November 2025 — European Bank for Reconstruction and Development (EBRD)verified
- Despre INS – misiune și viziune (web page) — Institutul Național de Statistică (INS) (Internet Archive copy)verified
- Meteo România (home page) — Administrația Națională de Meteorologie (ANM)landing page verified
- Hotărârea nr. 325 din 3 aprilie 2025 – schema de minimis pentru Programul de susținere a producției de legume cultivate în spații protejate, 2025-2027 (PDF on the ANAF legislation page) — Guvernul României (text reproduced by ANAF)verified
- Academia astăzi (web page, published 27 January 2019) — Academia de Științe Agricole și Silvice „Gheorghe Ionescu-Șișești” (ASAS)verified
- Pagina principală (home page) — Institutul Național de Cercetare-Dezvoltare Agricolă Fundulea (INCDA)landing page verified
- At a glance: Romania's CAP Strategic Plan, factsheet, updated version February 2026 (PDF) — European Commission, DG AGRIverified
- Romanian Rural Development EU Co-financing (project 20130389), project page — European Investment Bank (EIB)verified
- Romania Rural Development EU Cofinancing 2014-20 (project 20150714), project page — European Investment Bank (EIB)verified
- Romania Rural Pollution Prevention and Reduction Project (RAPID), P179786, project page — World Bankverified
- Projects API v3, Romania projects sorted by approval date (JSON) — World Bankverified
- EBRD provides guarantee on €40 million loan to Omnia Romania, news release, 13 December 2024 — European Bank for Reconstruction and Development (EBRD)verified
- Romania Integrated Nutrient Pollution Control Project, P093775 (with GEF grant P099528), project page — World Bankverified
- Integrated Nutrient Pollution Control Project – Additional Financing, P155594, project page — World Bankverified
- Complementing EU Support for Agricultural Restructuring Project (CESAR), P100638, project page — World Bankverified
- Irrigation Rehabilitation and Reform Project, P043881, project page — World Bankverified
- Rural Finance Project (APL #1), P056891, project page — World Bankverified
- Romania Forest Regeneration-SLB (NCFF) (project 20200838), project page — European Investment Bank (EIB)verified
- EBRD finances NewCold's first automated cold storage in Romania, news release, 6 February 2026 — European Bank for Reconstruction and Development (EBRD)verified
- Ghidul Solicitantului INVESTALIM 2023 (applicant's guide, PDF) — Agenția pentru Finanțarea Investițiilor Rurale (AFIR)verified
- Credite pentru refinanțare (web page) — Fondul de Garantare a Creditului Rural IFN SA (FGCR)verified
- Măsuri de sprijin – sM17.1 Prime de asigurare a culturilor, a animalelor și a plantelor (web page) — Agenția pentru Finanțarea Investițiilor Rurale (AFIR)verified
- CAP Strategic Plan Romania – Annex I, overview table, and Annex II, total EAFRD contribution by type of intervention (PDF) — European Commission, DG AGRIverified
For more information and suggestions, please contact serkan.veziroglu@prosperaimpact.com.